<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Says Meh &#187; Cycling</title>
	<atom:link href="http://www.mikesaysmeh.com/category/cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikesaysmeh.com</link>
	<description>The blog of Mike Kauspedas &#124; Hosting by www.gearhost.com</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quiznos Pro Challenge (Tour of Colorado) Announced Today</title>
		<link>http://www.mikesaysmeh.com/quiznos-pro-challenge-tour-of-colorado-announced-today</link>
		<comments>http://www.mikesaysmeh.com/quiznos-pro-challenge-tour-of-colorado-announced-today#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:53:04 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=483</guid>
		<description><![CDATA[Update on the Pro cycling tour in Colorado. I attended the announcement today at the capital in Denver. Good turn out of folks showed up, especially since a ride was a promised after. Lots of lycra and clacking cleats. I have a video of Lance&#8217;s announcement and a bit of Ritter&#8217;s at bottom of this [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/quiznos-pro-challenge-tour-of-colorado-announced-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Cycling Tour coming to CO 2011</title>
		<link>http://www.mikesaysmeh.com/pro-cycling-tour-coming-to-co-2011</link>
		<comments>http://www.mikesaysmeh.com/pro-cycling-tour-coming-to-co-2011#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:39:57 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=480</guid>
		<description><![CDATA[OMGF! A pro Tour will be announced by non other than LA (Lance Armstrong) himself tomorrow at the capitol. News says the tour will take place in August 2011 and should be replacing the tour of Missouri (RIP). Meaning we&#8217;ll get some decent teams. Even a strong showing of domestic teams works for me, but [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/pro-cycling-tour-coming-to-co-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meh</title>
		<link>http://www.mikesaysmeh.com/meh</link>
		<comments>http://www.mikesaysmeh.com/meh#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:05:22 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Regarding Mike]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[meh]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=477</guid>
		<description><![CDATA[As I clipped my foot into my right pedal at the beginning of my mid week training ride, I had a meh-like epiphany. It&#8217;s not something as dramatic as learning the meaning of life, more like the meaning of Mike. What I realized was, I&#8217;m happy. More than happy actually, I&#8217;m content. After saying this [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/meh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of Cycling</title>
		<link>http://www.mikesaysmeh.com/summer-of-cycling</link>
		<comments>http://www.mikesaysmeh.com/summer-of-cycling#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:17:18 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=418</guid>
		<description><![CDATA[This year I am registered for 3 rides &#8230; so far. My one regret was not paying attention to the Triple Bypass registration. Registration opened in January and filled all 3500 spots in one hour. The triple bypass is the hardest ride here in Colorado and people come from out of state for it. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/summer-of-cycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuter Bike</title>
		<link>http://www.mikesaysmeh.com/commuter-bike</link>
		<comments>http://www.mikesaysmeh.com/commuter-bike#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:15:38 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[OCR3]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=199</guid>
		<description><![CDATA[Click on the image for a full size view. Thought I would take a quick pic of my commuter bike in its current state. Bike: 2007 Giant OCR3 Pedals: Shimano PD-M505 Coffee Cup: Starbucks indestructible always hot amazing best coffee cup ever. Coffee: Coffee Mate vanilla creamer with a hint of Folgers coffee.]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/commuter-bike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride up Lookout Mountain</title>
		<link>http://www.mikesaysmeh.com/ride-up-lookout-mountain</link>
		<comments>http://www.mikesaysmeh.com/ride-up-lookout-mountain#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:58:17 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[lookout mountain]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=190</guid>
		<description><![CDATA[I took a ride on Saturday morning. When I got up that morning I couldn&#8217;t decide what I wanted to do. Should I go for distance with some rollers but not too difficult like a southern denver loop? (Cherry creek trail &#8211; platte river trail &#8211; 470 trail going east &#8211; cherry creek &#8211; home). [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/ride-up-lookout-mountain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike to work week and bike month?</title>
		<link>http://www.mikesaysmeh.com/bike-to-work-week-and-bike-month</link>
		<comments>http://www.mikesaysmeh.com/bike-to-work-week-and-bike-month#comments</comments>
		<pubDate>Fri, 15 May 2009 13:52:18 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=169</guid>
		<description><![CDATA[Huh, I had no idea it was bike to work week or that May was bike month. I bike to work every day so I guess I wouldn&#8217;t notice something like that. Do black people not notice Febuary? Anyway, its bike to work week, hope you rode today and I hope you continue next week [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/bike-to-work-week-and-bike-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Turkey &#8211; Yellow Jersey thrown into barriers</title>
		<link>http://www.mikesaysmeh.com/tour-of-turkey-yellow-jersey-thrown-into-barriers</link>
		<comments>http://www.mikesaysmeh.com/tour-of-turkey-yellow-jersey-thrown-into-barriers#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:32:43 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[tour of turkey]]></category>

		<guid isPermaLink="false">http://www.mikesaysmeh.com/?p=148</guid>
		<description><![CDATA[Scroll to 3:40 and watch as Theo Bos of Rabobank grabs the leader of the race (yellow jersey) Darril Impey and throws him into the barrier. The camera catches him near the bottom left of the screen and you can see the rider reach up, grab the guy by the jersey and throw him in. [...]]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/tour-of-turkey-yellow-jersey-thrown-into-barriers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pics from the 2008 Tour de France</title>
		<link>http://www.mikesaysmeh.com/some-pics-from-the-2008-tour-de-france</link>
		<comments>http://www.mikesaysmeh.com/some-pics-from-the-2008-tour-de-france#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:54:33 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mindaugas.us/?p=105</guid>
		<description><![CDATA[Pics from the 2008 Tour de Fance. http://www.boston.com/bigpicture/2008/07/2008_tour_de_france.html]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/some-pics-from-the-2008-tour-de-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Tour de France Google maps with street view</title>
		<link>http://www.mikesaysmeh.com/le-tour-de-france-google-maps-with-street-view</link>
		<comments>http://www.mikesaysmeh.com/le-tour-de-france-google-maps-with-street-view#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:08:19 +0000</pubDate>
		<dc:creator>Mike Kauspedas</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[tdf2008]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.mindaugas.us/?p=104</guid>
		<description><![CDATA[Awesome, Google continues to impress me, most because they create new technology and then display it using common techniques. Not to mention most of it is easy to use. Anyway, Le Tour de France up close and personal using Google maps. http://www.google.com/landing/tourdefrance2008/]]></description>
		<wfw:commentRss>http://www.mikesaysmeh.com/le-tour-de-france-google-maps-with-street-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
